Statistics on reporting
Number of initial reports by health care professionals in Austrian provinces
Bundesland | 2006-2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Wien | 1.011 | 257 | 284 | 221 | 193 | 242 | 269 | 230 | 196 | 255 | 3.158 |
Niederösterreich | 219 | 60 | 127 | 105 | 76 | 90 | 113 | 108 | 99 | 140 | 1.137 |
Oberösterreich | 374 | 44 | 73 | 87 | 36 | 55 | 48 | 57 | 91 | 128 | 993 |
Salzburg | 233 | 21 | 62 | 47 | 47 | 53 | 21 | 15 | 37 | 63 | 599 |
Tirol | 416 | 215 | 157 | 41 | 72 | 105 | 127 | 257 | 350 | 969 | 2.709 |
Vorarlberg | 80 | 18 | 22 | 12 | 10 | 8 | 8 | 13 | 26 | 37 | 234 |
Burgenland | 54 | 13 | 14 | 18 | 22 | 13 | 25 | 17 | 14 | 20 | 210 |
Steiermark | 252 | 43 | 55 | 52 | 42 | 75 | 52 | 68 | 39 | 84 | 762 |
Kärnten | 445 | 68 | 29 | 19 | 24 | 16 | 17 | 52 | 39 | 69 | 778 |
Summe | 3.084 | 739 | 823 | 602 | 522 | 657 | 680 | 817 | 891 | 1.765 | 10.580 |
Number of initial reports by health care professionals in Austrian, listed by origin and area of expertise
Origin of reports | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Hospital | 271 | 244 | 267 | 292 | 273 | 252 | 351 |
Practitioners | 237 | 200 | 302 | 221 | 256 | 282 | 582 |
Pharmacy | 94 | 78 | 88 | 167 | 288 | 357 | 832 |
Hospital (by area of expertise) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Internal Medicine | 64 | 68 | 72 | 78 | 75 | 69 | 126 |
Neurology/Psychiatry | 89 | 108 | 66 | 87 | 103 | 52 | 57 |
Pediatrics | 15 | 13 | 19 | 17 | 7 | 17 | 32 |
Gynecology | 5 | 7 | 12 | 5 | 5 | 5 | 8 |
Dermatology | 10 | 3 | 7 | 4 | 0 | 3 | 4 |
Surgery | 1 | 1 | 9 | 8 | 6 | 35 | 27 |
Anesthetics / Intensive Care | 10 | 6 | 6 | 16 | 10 | 12 | 9 |
Radiology | 31 | 18 | 21 | 24 | 28 | 28 | 21 |
Oncology | 5 | 8 | 1 | 3 | 8 | 10 | 12 |
Ophtalmology | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Other | 38 | 10 | 54 | 50 | 31 | 21 | 55 |
Practitioners (by area of expertise) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
General Practitioner | 117 | 94 | 107 | 93 | 69 | 83 | 139 |
Gynecology | 4 | 9 | 1 | 6 | 7 | 3 | 10 |
Pediatrics | 12 | 15 | 14 | 18 | 20 | 26 | 24 |
Neurology/Psychiatry | 5 | 8 | 31 | 25 | 26 | 15 | 11 |
Internal Medicine | 31 | 31 | 44 | 39 | 59 | 48 | 75 |
Dermatology | 0 | 3 | 4 | 5 | 4 | 0 | 8 |
Dentistry / Odontology | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
Ophtalmology | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Radiology | 10 | 9 | 17 | 7 | 15 | 13 | 18 |
Ear, Nose, Throat | 8 | 4 | 3 | 3 | 5 | 2 | 2 |
Urology | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Other | 38 | 21 | 81 | 24 | 49 | 92 | 292 |
Further inquiry note
Page last modified:
14/02/2020