Statistics on reporting
Number of initial reports by health care professionals in Austrian provinces
Bundesland | 2006-2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Number |
---|---|---|---|---|---|---|---|---|---|
Wien | 1.773 | 193 | 242 | 269 | 230 | 196 | 255 | 190 | 3.348 |
Niederösterreich | 511 | 76 | 90 | 113 | 108 | 99 | 140 | 111 | 1.248 |
Oberösterreich | 578 | 36 | 55 | 48 | 57 | 91 | 128 | 55 | 1.048 |
Salzburg | 363 | 47 | 53 | 21 | 15 | 37 | 63 | 31 | 630 |
Tirol | 829 | 72 | 105 | 127 | 257 | 350 | 969 | 535 | 3.244 |
Vorarlberg | 132 | 10 | 8 | 8 | 13 | 26 | 37 | 19 | 253 |
Burgenland | 99 | 22 | 13 | 25 | 17 | 14 | 20 | 12 | 222 |
Steiermark | 402 | 42 | 75 | 52 | 68 | 39 | 84 | 62 | 824 |
Kärnten | 561 | 24 | 16 | 17 | 52 | 39 | 69 | 38 | 816 |
Summe | 5.248 | 522 | 657 | 680 | 817 | 891 | 1.765 | 1.053 | 11.633 |
Number of initial reports by health care professionals in Austrian, listed by origin and area of expertise
Origin of reports | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Hospital | 271 | 244 | 267 | 292 | 273 | 252 | 351 | 232 |
Practitioners | 237 | 200 | 302 | 221 | 256 | 282 | 582 | 289 |
Pharmacy | 94 | 78 | 88 | 167 | 288 | 357 | 832 | 532 |
Hospital (by area of expertise) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Internal Medicine | 64 | 68 | 72 | 78 | 75 | 69 | 126 | 84 |
Neurology/Psychiatry | 89 | 108 | 66 | 87 | 103 | 52 | 57 | 34 |
Pediatrics | 15 | 13 | 19 | 17 | 7 | 17 | 32 | 16 |
Gynecology | 5 | 7 | 12 | 5 | 5 | 5 | 8 | 0 |
Dermatology | 10 | 3 | 7 | 4 | 0 | 3 | 4 | 6 |
Surgery | 1 | 1 | 9 | 8 | 6 | 35 | 27 | 10 |
Anesthetics / Intensive Care | 10 | 6 | 6 | 16 | 10 | 12 | 9 | 12 |
Radiology | 31 | 18 | 21 | 24 | 28 | 28 | 21 | 16 |
Oncology | 5 | 8 | 1 | 3 | 8 | 10 | 12 | 24 |
Ophtalmology | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 38 | 10 | 54 | 50 | 31 | 21 | 55 | 30 |
Practitioners (by area of expertise) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
General Practitioner | 117 | 94 | 107 | 93 | 69 | 83 | 139 | 110 |
Gynecology | 4 | 9 | 1 | 6 | 7 | 3 | 10 | 5 |
Pediatrics | 12 | 15 | 14 | 18 | 20 | 26 | 24 | 22 |
Neurology/Psychiatry | 5 | 8 | 31 | 25 | 26 | 15 | 11 | 24 |
Internal Medicine | 31 | 31 | 44 | 39 | 59 | 48 | 75 | 72 |
Dermatology | 0 | 3 | 4 | 5 | 4 | 0 | 8 | 14 |
Dentistry / Odontology | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Ophtalmology | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Radiology | 10 | 9 | 17 | 7 | 15 | 13 | 18 | 4 |
Ear, Nose, Throat | 8 | 4 | 3 | 3 | 5 | 2 | 2 | 0 |
Urology | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 31 |
Other | 38 | 21 | 81 | 24 | 49 | 92 | 292 | 110 |
Further inquiry note
Page last modified:
10/02/2023